Vento Polo Sizing Chart
Size Chart (in inches)
| Size | Length | Chest | Shoulders | Sleeves |
|---|---|---|---|---|
| XS | 27.2 | 33.9 | 15.4 | 7.5 |
| S | 27.6 | 37.0 | 16.1 | 7.7 |
| M | 28.0 | 40.2 | 16.9 | 8.1 |
| L | 28.7 | 43.3 | 17.7 | 8.3 |
| XL | 29.5 | 46.5 | 18.5 | 8.5 |
| 2XL | 30.3 | 49.6 | 19.3 | 8.7 |
| 3XL | 31.1 | 52.8 | 20.1 | 8.9 |
Between sizes? We suggest going one size up for the best comfort and fit.
Want a relaxed fit? Choose one size larger than your usual.
How to Measure
-
Chest: Wrap the measuring tape around the fullest part of your chest and back.
-
Shoulders: Measure straight across from one shoulder to the other.
-
Length: Measure from the top of your shoulder (collarbone area) down to your waistline.